Product Details:
Power Source | Electric |
Automation Grade | Automatic |
Machine Type | Concrete |
Usage/Application | CONCRETE MIXTURE |
Brand | HM TILES MACHINERY |
Model Name/Number | HM |
Mixer Type | 3 |
Output Capacity | 480 Liters |
Weight | 700KG |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power | 5 hp |
Product Details:
Power Source | Diesel Engine |
Usage/Application | Concrete Mixing |
Capacity | 200 - 450 L |
Brand | HM Tiles |
Machine Type | Portable |
Type Of The Drum Mixer | Tilting Drum Mixer |
Material | Mild Steel |
Product Details:
Automation Grade | Manual |
Usage/Application | CONCRETE MIXTURE |
Brand | HM |
Model Name/Number | HM |
Weight | 500KG |
Output Capacity | 300 liters |
Product Details:
Power Source | customize |
Usage/Application | concrete mixture |
Brand | HM |
Model Name/Number | HM CONCRETE |
Product Details:
Capacity | 2BAG CAPCITY |
Machine Type | Concrete |
Usage/Application | CONCRETE MIXTURE |
Brand | HM |
Model Name/Number | HM |
Mixer Type | 3 |
Output Capacity | 300 liters |
Product Details:
Power Source | Electric |
Automation Grade | Automatic |
Usage/Application | concrete mixture |
Brand | HM |
Model Name/Number | HM CONCRETE |
Output Capacity | 480 Liters |
Product Details:
Model Name/Number | HM TILES MACHINERY |
Brand/Make | HM TILES MACHINERY |
Capacity | 2 BAG |
Automation Grade | Automatic |
Country of Origin | Made in India |
4.4/5
Reviewed by 20 Users
Most Relevant Reviews