Product Details:
Usage/Application | Color Mixing |
Capacity | 250 - 300 L |
Wheel | Rubber |
Color | Yellow, Blue |
Automation Grade | Semi-Automatic |
Voltage | 220 - 240 V |
Phase | Single Phase |
Surface Finishing | Paint Coated |
Material | Mild Steel |
Brand | HM Tiles |
Product Details:
Capacity | 1 bag |
Usage/Application | Industrial |
Model Name/Number | HM COLOUR PAN |
Brand | HM TILES MACHINERY |
Country of Origin | Made in India |
Product Details:
Usage/Application | Construction |
Capacity | 250 - 500 L |
Color | Blue, Yellow |
Automation Grade | Semi-Automatic |
Voltage | 220 - 240 V |
Phase | Single Phase |
Surface Finishing | Paint Coated |
Material | Mild Steel |
Brand | HM Tiles |
Product Details:
Model Name/Number | hm tiles machinery |
Brand/Make | hm tiles machinery |
Capacity | customize |
Material | ss |
Automation Grade | Semi-Automatic |
Color | customize |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Automation Grade | Automatic |
Brand | HM TILES MACHINERY |
Mixer Type | 3 |
Output Capacity | 300 liters |
Usage/Application | Construction |
Size | customize |
Model Name/Number | HM |
Product Details:
Power Source | Electric |
Automation Grade | Automatic |
Brand | HM |
Usage/Application | Industrial |
Size | customize |
Capacity | 2 bag |
Model Name/Number | hm tiles |
Batch Capacity | 400KG |
Product Details:
Usage/Application | Construction |
Capacity | 500 - 700 L |
Color | Blue, Orange |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Material | Mild Steel |
Brand | HM Tiles |
Product Details:
Power Source | Electric |
Automation Grade | Automatic |
Brand | HM TILES MACHINERY |
Mixer Type | 3 |
Output Capacity | 480 Liters |
Usage/Application | Construction |
Size | customize |
Capacity | 1-2 BAG |
Model Name/Number | HM |
4.4/5
Reviewed by 20 Users
Most Relevant Reviews